Pool Admission and Rental Rates
Child (4-12 years) | Student(13 + and full time student) | Adult (18+) | Senior (60 - 70 years) | Super Senior (70-80 years) | Family(Parents and dependants living in the same home) | |
Single admission pass | $2.75 | $4.25 | $6.00 | $4.25 | $2.75 | $11.75 |
Monthly Pass | $32.25 | $43.00 | $64.50 | $43.00 | $32.25 | $129.25 |
Annual Pass | $129.25 | $193.75 | $269.00 | $193.75 | $129.25 | $592.00 |
Private Pool Rental | $107.50 per hour for up to 31 swimmers | |||||
Private Viewing Room Rental | $27.00 per hour | |||||

