Our Rates
Ski Season (CLOSED UNTIL FURTHER NOTICE)
| Active Living Memberships (includes access to Superior Slopes!) | Active Living Membership Fees! |
| Family | $550.00 |
| Adult | $250.00 |
| Senior (60- 69) | $180.00 |
| Student | $180.00 |
| Child/Super Senior (70+) | $120.00 |
*All prices include GST.
We Guarantee a Great Time!
A 24-operationg day guarantee is in place for all Season Pass holders. Refunds are prorated against the numberof days guaranteed, will be in the form of credits for season passes to other town facilities including Port Hole Pool, Peninsula Golf Course, or next years ski season. 100% of your money will be refunded if the ski hill does not open at all.
Daily Pass Rates
| Category | Daily Lift Pass Prices (G.S.T. Included) | 5 Lift Package Deal (5 passes for the price of 4) |
| Adult | $19.00 | $76.00 |
| Student | $14.25 | $57.00 |
| Child (6-12) | $9.50 | $38.00 |
| Senior (60-74) | $14.25 | $57.00 |
| Super Senior(75+) | $9.50 | $38.00 |
| School Rates | $8.00 | $N/A |
| Child 5 and under | Free | Free |
Equipment Rentals
| Day rental all items | $15.00 |
| Day rental, individual items | $7.00 |
| 5 day rental package | $60.00 |

